| | Submit a hand | Only buddies |             
            	
                | Holecards |  Submitted by
 |  Date
 |  Game
 |  Network
 |  Pot
 |  Blinds
 |  Views
 |  Replies
 |  MTT
 |  
	                      |  | DiPollo | December 20 2006 00:20 | Limit Hold'em | PokerStars | 198.00 | 0.50/1 | 348 | 0 |  |  
	                      |  | DiPollo | December 20 2006 00:19 | Limit Hold'em | PokerStars | 198.00 | 0.50/1 | 286 | 0 |  |  
	                      |  | DiPollo | December 16 2006 13:37 | Limit Hold'em | PokerStars | 359.60 | 1/2 | 345 | 0 |  |  
	                      |  | DiPollo | December 16 2006 13:02 | Limit Hold'em | PokerStars | 235.00 | 1/2 | 346 | 0 |  |  
	                      |  | DiPollo | December 16 2006 12:56 | Limit Hold'em | PokerStars | 258.00 | 1/2 | 346 | 0 |  |  
	                      |  | DiPollo | December 16 2006 12:27 | Limit Hold'em | PokerStars | 336.00 | 1/2 | 344 | 0 |  |  
	                      |  | DiPollo | December 15 2006 17:02 | Limit Hold'em | PokerStars | 343.00 | 1/2 | 356 | 0 |  |  
	                      |  | DiPollo | December 15 2006 15:17 | Limit Hold'em | PokerStars | 349.00 | 1/2 | 398 | 0 |  |  
	                      |  | DiPollo | December 15 2006 15:13 | Limit Hold'em | PokerStars | 723.80 | 1/2 | 325 | 0 |  |  
	                      |  | DiPollo | December 15 2006 14:12 | Limit Hold'em | PokerStars | 396.00 | 1/2 | 318 | 0 |  |  
	                      |  | DiPollo | December 15 2006 01:29 | Limit Hold'em | PokerStars | 71.00 | 1/2 | 328 | 0 |  |  
	                      |  | DiPollo | December 15 2006 01:25 | Limit Hold'em | PokerStars | 219.00 | 1/2 | 372 | 0 |  |  
	                      |  | DiPollo | December 15 2006 01:00 | Limit Hold'em | PokerStars | 214.00 | 1/2 | 369 | 1 |  |  
	                      |  | DiPollo | December 14 2006 23:47 | Limit Hold'em | PokerStars | 145.00 | 1/2 | 404 | 3 |  |  | Showing 14 of 14 hands |  Loaded 50 records in 0.0056 seconds.
 
 | 
             	|                                     
            	 Poker Streams |  |  | 
 |