<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
	<title>Rhaegar99's Blog:  ;D</title>
	<link>http://rhaegar99.liquidpoker.net</link>
	<description></description>
	<language>en-us</language>
	<lastBuildDate>Sat, 05 Mar 2011 08:30:42 +0000</lastBuildDate>
	<item>
		<title>q</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=958850</link>
		<author>Rhaegar99</author>
		<description>Anyone know if online poker is legal in Taiwan? Im gonna be heading there for some time and google dosnt really give me a definite answer.

:)</description>
		<pubDate>Sat, 05 Mar 2011 08:30:42 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=958850</guid>
	</item>
	<item>
		<title>May</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=889837</link>
		<author>Rhaegar99</author>
		<description>[img]http://www.liquidpoker.net/user_pictures/da41641c40b6f8309a9b847b3c6d46ff.png[/img]

Been mixing NL10 and NL25 and I can't beat NL10 anymore for some reason, down around 80$ over 6k hands. Im doing well in NL25 though, up 290$ in just over 15k hands. Didn't play much due to my thesis and shit, and dont think ill be playing much more next month.

June goals:
 - rape my upcomming finals...</description>
		<pubDate>Mon, 31 May 2010 07:37:03 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=889837</guid>
	</item>
	<item>
		<title>Day 1</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=862588</link>
		<author>Rhaegar99</author>
		<description>I put in alot of hands on February. Run hot for 9 days before I hit a 12BI downswing over 5 days. This was probably my first major swing in my poker career. Either I played bad or running like shit, I decided to take some days off.

[img]http://www.liquidpoker.net/user_pictures/4ecde.asdf.png[/img]

I'm finally back today, 9 tabling NL10. This time I felt more confident with my plays and fe...</description>
		<pubDate>Fri, 05 Mar 2010 10:31:48 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=862588</guid>
	</item>
	<item>
		<title>13th</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=855673</link>
		<author>Rhaegar99</author>
		<description>I'm down another 6BIs today. Feeling like shit and want to move back to NL5. My nuts just cant seem to hold for 2 streets, especially against those faggot flush draws. Losing both AA vs KK and KK vs AA. The only thing positive about today was hitting the 31,667 millionth hand and scoring around 92$.

[img]http://www.liquidpoker.net/user_pictures/0dc8d.asdf.png[/img]

Probably should have st...</description>
		<pubDate>Sat, 13 Feb 2010 07:50:11 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=855673</guid>
	</item>
	<item>
		<title>12th</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=855384</link>
		<author>Rhaegar99</author>
		<description>From what looked like me raping NL10, I have successfully 8BIs since my previous update. Except for day 1 which was a 5BI fail, day 2 and 3 started with positive results of ~5BIs until the inevitable doom switch comes into play. Day 3 score a 3BI loss on my aces. alkjsdl;kfja;oiejf;ikje;ajdjf;ad

[img]http://www.liquidpoker.net/user_pictures/e42bd.asdf.png[/img]

Hoping for a better day tom...</description>
		<pubDate>Fri, 12 Feb 2010 10:38:22 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=855384</guid>
	</item>
	<item>
		<title>kjsdfla;</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=854556</link>
		<author>Rhaegar99</author>
		<description>Had a fml session of suck. Full of lame and gay.</description>
		<pubDate>Wed, 10 Feb 2010 10:17:07 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=854556</guid>
	</item>
	<item>
		<title>1k</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=854146</link>
		<author>Rhaegar99</author>
		<description>Well, my bankroll finally broke 1k and I'm still playing NL10 (lol). I was running well on the first few days on this month, and broke even for 3 days. I eventually found out that I was playing extra tight during those days. Fixed up my play and scored a 6BI session. I've been playing random MTTs lately (probably distracted my cash games). Realised that I don't have the time and patience to pla...</description>
		<pubDate>Tue, 09 Feb 2010 10:32:34 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=854146</guid>
	</item>
	<item>
		<title>January</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=850690</link>
		<author>Rhaegar99</author>
		<description>[img]http://www.liquidpoker.net/user_pictures/fe17a.asdf.png[/img]

I can 24table NL5 with a 4BB/100 winrate. NL10 this month is ~5BB/100 over 10k hands 9tabling. Hoping to start NL25 soon after a few more thousand hands on NL10 :)</description>
		<pubDate>Sun, 31 Jan 2010 08:32:15 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=850690</guid>
	</item>
	<item>
		<title>Jan update + question</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=847037</link>
		<author>Rhaegar99</author>
		<description>[img]http://www.liquidpoker.net/user_pictures/fdd69.asdf.png[/img]

NL5 and NL10. Had a nice ~4BB/100 24tabling NL5 in my last few thousand hands while waiting for my registration code for PT3.

Just got a question:
 - Why is it that with these tracking programs and sites, your BB/100 is half what I think it should be. For example, say for NL5, Ive played 115k hands and profit $481. Thats ...</description>
		<pubDate>Thu, 21 Jan 2010 10:06:49 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=847037</guid>
	</item>
	<item>
		<title>today</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=841414</link>
		<author>Rhaegar99</author>
		<description>Played 8.6k hands today, the most I've done in a day. 12tabled NL5 for the first 3.7k hands then 20tabled whilst watching the MSL ro8. Then moved onto 9tabling NL10. Scored another winning session at NL10. Hopefully I can keep this up. BR finally over $500 as well.

During the past few days I've been working on my play, using the tips I received from my previous blog. My red line these days a...</description>
		<pubDate>Thu, 07 Jan 2010 09:44:54 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=841414</guid>
	</item>
	<item>
		<title>dec + 2009</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=839304</link>
		<author>Rhaegar99</author>
		<description>Happy new years people. December has been good. Im running 7.39BB/100 at NL5 and breakeven this month at NL10. Finally had a winning session at NL10

December
[img]http://www.liquidpoker.net/user_pictures/d723c.asdf1.png[/img]

2009
[img]http://www.liquidpoker.net/user_pictures/c4405.asdf.png[/img]

Question:
If i have a medicore hand like 78s on the button, and lets say 4 people limp ...</description>
		<pubDate>Fri, 01 Jan 2010 23:45:52 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=839304</guid>
	</item>
	<item>
		<title>NL5 -&gt; NL10</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=837143</link>
		<author>Rhaegar99</author>
		<description>Im crushing NL5 atm. Im really rolled for NL10 with 35BIs, but every shot of NL10 always end up pretty bad. I usually drop back to NL5 after two straight big losses. I guess theres a few big differences that I still need to adapt between these limits:
 - There seems to be way more short stackers in NL10. You dont really see many in NL5
 - 3bets happen more often

I saw the previous blog and...</description>
		<pubDate>Sun, 27 Dec 2009 02:02:49 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=837143</guid>
	</item>
	<item>
		<title>nov + intro</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=826670</link>
		<author>Rhaegar99</author>
		<description>Hey lp. I've been lurking here for a few months already. Just to clarify, I am no way related to the Rhaegar that you all know, and am not attempting in anyway to impersonate him ;P. It's only a coincidence that we both use a similar name. Infact, Rhaegar99 is usually my second choice name when Rhaegar has already been taken.

Like some of yous, I was (and still kinda am) a starcraft fan from...</description>
		<pubDate>Mon, 30 Nov 2009 23:19:11 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=826670</guid>
	</item>
</channel>
</rss>