<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
	<title>mikyor's Blog: mikyor\'s poker blog</title>
	<link>http://mikyor.liquidpoker.net</link>
	<description></description>
	<language>en-us</language>
	<lastBuildDate>Sat, 08 Aug 2009 04:32:37 +0000</lastBuildDate>
	<item>
		<title>frustration</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=777567</link>
		<author>mikyor</author>
		<description>i could really use a heater soon.</description>
		<pubDate>Sat, 08 Aug 2009 04:32:37 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=777567</guid>
	</item>
	<item>
		<title>yes!</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=758332</link>
		<author>mikyor</author>
		<description>I have started playing again after a 2 month break.  My bankroll is big enough for nl200 shots, time to donate !!!</description>
		<pubDate>Fri, 26 Jun 2009 21:58:14 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=758332</guid>
	</item>
	<item>
		<title>ugh =(</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=610150</link>
		<author>mikyor</author>
		<description>[img]http://www.liquidpoker.net/user_pictures/3ecb06d18b0c964ca4b8796c44504b0e.png[/img]
this is getting frustrating.  My Won$WSF% is so low for NL$1, makes me sad. </description>
		<pubDate>Wed, 19 Nov 2008 15:58:14 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=610150</guid>
	</item>
	<item>
		<title>My September~_~</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=573865</link>
		<author>mikyor</author>
		<description>I finished September pretty strong.  It makes me quite happy.  The graph is something like 9.6k hands of NL50 and 1.6k or so of NL100.  I won one of those 5,000FPP Sunday Million Turbo Qualifiers, so another $200 and cleared my $240 bonus.  Bankroll is quite happy too.  

[img]http://www.liquidpoker.net/user_pictures/3355055e3af23477cae8f7e58d962b3c.png[/img]

[img]http://www.liquidpoker.ne...</description>
		<pubDate>Tue, 30 Sep 2008 18:00:31 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=573865</guid>
	</item>
	<item>
		<title>Long time no post</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=572280</link>
		<author>mikyor</author>
		<description>I started playing poker again, although very little, but lately I have been playing a bit longer.  This is spread over August and September lol. I need like 250 more FPP to clear a $240 bonus, so with that added to my BR I am going to start playing NL100.

[img]http://www.liquidpoker.net/user_pictures/193ae866b8bc96cd9d7265602d618bef.png[/img]
[img]http://www.liquidpoker.net/user_pictures/ab...</description>
		<pubDate>Sun, 28 Sep 2008 05:02:50 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=572280</guid>
	</item>
	<item>
		<title>getting back into this game called Poker ~_~</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=542697</link>
		<author>mikyor</author>
		<description>sooooo I finally deposited my BR on stars and started playing again(I have the WCOOP bonus to clear too woot).  

The last time I played any form of poker was around somewhere in June, so I felt quite rusty.  

In order to ease back into things I just slowly loaded up 9 tables of 50NL FR and then just tried to play for a good 2 hours.  

I ended up $50 so I was pleased, and I felt okay ab...</description>
		<pubDate>Tue, 19 Aug 2008 22:26:58 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=542697</guid>
	</item>
	<item>
		<title>I am lacking motivation.</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=505304</link>
		<author>mikyor</author>
		<description>I have not played poker for nearly a month and a half.  I am not suffering any BR or downswing problems,  it is a little strange I just don't feel like playing much.  

What are some ways you guys got motivated to play poker again?</description>
		<pubDate>Wed, 25 Jun 2008 19:58:57 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=505304</guid>
	</item>
	<item>
		<title>slow and steady</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=474332</link>
		<author>mikyor</author>
		<description>I probably should play more hands. [img]http://www.liquidpoker.net/user_pictures/79bf68cacb258a2a28890321907e828a.png[/img]</description>
		<pubDate>Mon, 12 May 2008 22:16:13 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=474332</guid>
	</item>
	<item>
		<title>I am struggling =(</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=459051</link>
		<author>mikyor</author>
		<description>I want to think I am running bad, but it is most likely a lie.  I think I have a problem with stacking off too light for FR.  =(
NL50
[img]http://www.liquidpoker.net/user_pictures/e64549866e4ffdae3ea3e94039075c58.jpg[/img]</description>
		<pubDate>Sun, 20 Apr 2008 21:17:06 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=459051</guid>
	</item>
	<item>
		<title>heaters are awesome ~_~</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=422692</link>
		<author>mikyor</author>
		<description>[img]http://www.liquidpoker.net/user_pictures/4fc6e5ea4cf28103d2d27c5ad57938f0.png[/img]</description>
		<pubDate>Thu, 28 Feb 2008 20:30:58 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=422692</guid>
	</item>
	<item>
		<title>I am playing bad</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=421178</link>
		<author>mikyor</author>
		<description>I think I am developing fancy play syndrome at NL50 FR.  I must get rid of it lol.  It is causing me to spew hard in some spots.  Total profit of a buyin at NL50.  sigh =(</description>
		<pubDate>Tue, 26 Feb 2008 21:53:25 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=421178</guid>
	</item>
	<item>
		<title>yeaaaaaaaa</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=409144</link>
		<author>mikyor</author>
		<description>I haven't been playing much poker this month, instead I spend a lot of time playing pool.  I have been playing around 2 hours during the weekdays and like 6 hours on weekends lol.  As for poker this month I've played around 8 sessions in February so far, but oh man what a heater I had today.  I plan on heading up to NL50 after I win a few more buyins at NL25.  

[img]http://www.liquidpoker.ne...</description>
		<pubDate>Mon, 11 Feb 2008 23:07:01 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=409144</guid>
	</item>
	<item>
		<title>dissapointing January</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=400175</link>
		<author>mikyor</author>
		<description>It is a good thing I do not go crazy tilt or I might have bustoed lol.

[img]http://www.liquidpoker.net/user_pictures/f8c410de6e5477e60596182177e8d821.png[/img]</description>
		<pubDate>Thu, 31 Jan 2008 20:34:24 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=400175</guid>
	</item>
	<item>
		<title>I do not understand NL25</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=387251</link>
		<author>mikyor</author>
		<description>[img]http://www.liquidpoker.net/user_pictures/0ee718e6843406d0a1b738a91b62dfba.jpg[/img]

NL10 I can beat steadily and consistantly, but at NL25 for some reason I just can't do it.  I really just don't get it.  

</description>
		<pubDate>Tue, 15 Jan 2008 23:12:43 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=387251</guid>
	</item>
	<item>
		<title>I will not be denied !!!</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=384251</link>
		<author>mikyor</author>
		<description>[img]http://www.liquidpoker.net/user_pictures/b9038dc49faa4ee5a0095528654f3565.jpg[/img]</description>
		<pubDate>Sat, 12 Jan 2008 19:47:57 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=384251</guid>
	</item>
	<item>
		<title>should I be getting worried?</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=381589</link>
		<author>mikyor</author>
		<description>[img]http://www.liquidpoker.net/user_pictures/9f8aab63c9f1e710b08748ce94d12b5b.png[/img]
[img]http://www.liquidpoker.net/user_pictures/c69c32510c49643cff8c2d9e545e6558.jpg[/img]</description>
		<pubDate>Thu, 10 Jan 2008 01:46:32 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=381589</guid>
	</item>
	<item>
		<title>set-o-meter question</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=380316</link>
		<author>mikyor</author>
		<description>[img]http://www.liquidpoker.net/user_pictures/11bc094c107d8e76685925ad88793630.jpg[/img]

what does the red part of this graph mean?
Is that the percent I may have if I saw the flop with all my pairs?</description>
		<pubDate>Tue, 08 Jan 2008 16:01:11 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=380316</guid>
	</item>
	<item>
		<title>doing better, soon 1k BR</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=378404</link>
		<author>mikyor</author>
		<description>[img]http://www.liquidpoker.net/user_pictures/0ac4b520ad59b43aa893f30e351de42e.jpg[/img]

If only I could run better against the shortstacks, and maybe hit more sets lol.</description>
		<pubDate>Sun, 06 Jan 2008 18:25:26 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=378404</guid>
	</item>
	<item>
		<title>I am getting frustrated.</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=374840</link>
		<author>mikyor</author>
		<description>It feels like my big hands are not getting paid off.  I will gladly rejoice on the day I go on a heater.

[img]http://www.liquidpoker.net/user_pictures/cea323167595ed8c130eaf77e1d4409a.jpg[/img]

here are some hands I would like comments on.

http://www.liquidpoker.net/hand/hand.php?hand=350820

http://www.liquidpoker.net/hand/hand.php?hand=350822

http://www.liquidpoker.net/hand/hand...</description>
		<pubDate>Wed, 02 Jan 2008 21:36:51 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=374840</guid>
	</item>
	<item>
		<title>no more hotness =(</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=372519</link>
		<author>mikyor</author>
		<description>Today's session
[img]http://www.liquidpoker.net/user_pictures/c9475b8380c1b5b723e4de464c56867a.jpg[/img]

Dec NL25
[img]http://www.liquidpoker.net/user_pictures/33a43037976cc1107c084e29b84f505e.jpg[/img]

I think I need to adjust my play a bit, my graph makes me think I am not playing well at nl25.  It looks like it swings too much.  I'll post some hands later that I have some questions a...</description>
		<pubDate>Sun, 30 Dec 2007 20:39:39 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=372519</guid>
	</item>
</channel>
</rss>