<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
	<title>luddite's Blog: Please ship the moniez</title>
	<link>http://luddite.liquidpoker.net</link>
	<description></description>
	<language>en-us</language>
	<lastBuildDate>Mon, 15 Mar 2010 08:44:30 +0000</lastBuildDate>
	<item>
		<title>fffffuuuuu deep no blind increase</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=865952</link>
		<author>luddite</author>
		<description>started one of these games by accident.  sooooo slow.  I feel like i'll be trapped in this stupid game forever.  at least i'm winning right now lol.</description>
		<pubDate>Mon, 15 Mar 2010 08:44:30 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=865952</guid>
	</item>
	<item>
		<title>buying T$</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=862788</link>
		<author>luddite</author>
		<description>I want to buy some T$.  Anyone know where I can do this?  Seems like most sites only let you sell.  Or if you have some that you want to sell to me then PM me.</description>
		<pubDate>Fri, 05 Mar 2010 23:45:29 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=862788</guid>
	</item>
	<item>
		<title>all i want for christmas is my ev</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=856263</link>
		<author>luddite</author>
		<description>Is the EV graph a good indicator of where my true results should be?  Here's my results so far:
[IMG]http://i47.tinypic.com/ix5b84.jpg[/IMG]
about 30 BI below ev.  So I'm down but, it still feels like I'm a winning player who just gets unlucky (and with rakeback I'm still making a little money).

Here's one small brag to make myself feel better- I noticed this guy making a lot of retarded s...</description>
		<pubDate>Sun, 14 Feb 2010 22:32:58 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=856263</guid>
	</item>
	<item>
		<title>what's up with China and poker?</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=833050</link>
		<author>luddite</author>
		<description>I don't remember seeing any players online from China before.  But tonight there's one on all of my tables, all shortstacking, all open shoving preflop any time they get a good hand.</description>
		<pubDate>Tue, 15 Dec 2009 22:53:05 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=833050</guid>
	</item>
	<item>
		<title>how much of a roll do you need for playing live?</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=763729</link>
		<author>luddite</author>
		<description>So i've been playing online for about a year now, playing low stakes and doing ok, but I've never gone to a casino.  I'd like to give it a shot, just for fun.  I don't even know what kind of games the casinos near me have, but i know they probably don't have much.  So the only limits their are probably much larger than any i've played online.  How many buyins do you think I'd need in my bankrol...</description>
		<pubDate>Thu, 09 Jul 2009 12:51:56 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=763729</guid>
	</item>
	<item>
		<title>Baller: what is it?</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=658851</link>
		<author>luddite</author>
		<description>[IMG]http://i39.tinypic.com/4fvmec.jpg[/IMG]
I searched for quite a while to find the perfect image of a baller... I couldn't think of anything better than this.




This is something I've been thinking about a lot lately.  What does it really mean, to be a baller?  What is ballerness?  You need money, of course, but money alone is not enough, otherwise you just look like this guy:

[IM...</description>
		<pubDate>Mon, 26 Jan 2009 01:57:36 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=658851</guid>
	</item>
	<item>
		<title>should I keep playing?</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=643010</link>
		<author>luddite</author>
		<description>I've been playing seriously for about 4 months now, although I haven't really played that much this last month.  I started with $50 at NL2, now after like 300 hours and 100k hands, I have about $500.  I can easily beat NL10, but I still can't crack NL25.  I've taken like 10 shots at it, but every time I just quickly lose money and have to rebuild at NL10.

The thing is, I do enjoy poker but.....</description>
		<pubDate>Tue, 06 Jan 2009 12:39:27 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=643010</guid>
	</item>
	<item>
		<title>final hands</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=612489</link>
		<author>luddite</author>
		<description>I'm looking at how much i've won with which type of hands right now, in PT3, and the results are quite surprising.

Straight flush: +6
Four of a kind: +89
Full house: +445
Flush: +323
Straight: +105
Three of a kind: +539
Two pair: -122
one pair: -609
high card: -434
Total: 344

Mostly I'm just shocked at how much money I've lost with just one pair, especially when you consider that...</description>
		<pubDate>Sat, 22 Nov 2008 20:10:10 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=612489</guid>
	</item>
	<item>
		<title>just played my first home game</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=611140</link>
		<author>luddite</author>
		<description>Actually not really my first, but it's my first since I started playing online (So far I've played about 75k hands and I'm at 25NL now.)

Wow.  These people SUCK.

min raise min raise min raise, 2nd pair = nuts, nobody even looks at their kicker apparently.  At one point, someone called off most of his stack with just A high.  He didn't bet, he didn't make any attempt to bluff he just kept ...</description>
		<pubDate>Thu, 20 Nov 2008 20:14:51 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=611140</guid>
	</item>
	<item>
		<title>There is no god</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=606456</link>
		<author>luddite</author>
		<description>[HAND=568161]
I knew I shouldn't have trusted 666...</description>
		<pubDate>Fri, 14 Nov 2008 19:36:38 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=606456</guid>
	</item>
	<item>
		<title>what kind of variance do you normally have?</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=605598</link>
		<author>luddite</author>
		<description>So I'm playing NL10, and in one week won almost 20 BI, then I had a weekend of just breaking even no matter what I did, and now I've lost about 10 BI over this last week.  Is this normal?  It's really making me paranoid about my playing, I don't know if I'm playing differently now, or if I'm just getting unluckly now, or if I'm just a bad player who got lucky for a while.  

edit:  immediatel...</description>
		<pubDate>Thu, 13 Nov 2008 17:59:34 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=605598</guid>
	</item>
	<item>
		<title>what type of game should I play?</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=591411</link>
		<author>luddite</author>
		<description>I just started playing a little over a month ago, and right now I'm at NL10 on PS. I've been playing mostly full ring cash games, and I'm wondering if that's really the best way to go.  It seems like a majority of people on this site play 6 max- why is that?  What are the advantages of full ring vs. 6 max vs heads up vs tournaments?  Alternatively, should I look at playing some other games like...</description>
		<pubDate>Fri, 24 Oct 2008 20:24:42 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=591411</guid>
	</item>
	<item>
		<title>just cleared my bonus</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=586234</link>
		<author>luddite</author>
		<description>And it feels very good!  I've been playing mostly 2/5 on stars, but now I'm up to $240 (started with 50 just over a month ago) and I'm gonna move up to 5/10.  Here's my graph.  Haha I had a huge swing in the middle there- combination of heaters, coolers, and bad play.

[IMG]http://i34.tinypic.com/f2mxps.jpg[/IMG]

And here's my stats, any thoughts?  Do you think I should raise PF more often...</description>
		<pubDate>Fri, 17 Oct 2008 18:44:49 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=586234</guid>
	</item>
	<item>
		<title>craziest session I've ever had</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=585693</link>
		<author>luddite</author>
		<description>Man, this session was NUTS.  It seemed like every single hand I was involved in, someone would shove in a weird place, and the most ridiculous suck outs happened.  There was this one guy who was shoving preflop almost every hand.  It got to the point where I had to start drinking to calm my nerves, because I kept getting sucked out on with good cards, and i KNEW I had the edge and just had to k...</description>
		<pubDate>Fri, 17 Oct 2008 02:40:34 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=585693</guid>
	</item>
	<item>
		<title>Please make the bad beats stop</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=574549</link>
		<author>luddite</author>
		<description>I can't handle this game anymore... I've been losing for 3 days straight to stuff like this:
[HAND=537934]

[HAND=537936]

[HAND=537937]</description>
		<pubDate>Wed, 01 Oct 2008 18:34:10 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=574549</guid>
	</item>
</channel>
</rss>