<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
	<title>lhr0909's Blog: Pocket Deuces Wins Games</title>
	<link>http://lhr0909.liquidpoker.net</link>
	<description></description>
	<language>en-us</language>
	<lastBuildDate>Wed, 01 Jun 2016 01:25:59 +0000</lastBuildDate>
	<item>
		<title>Can someone help me download PT4 for Windows?</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=1140667</link>
		<author>lhr0909</author>
		<description>For some reason I just couldn't get PT4 for Windows downloaded into my computer. Admittedly I am in China and the Chinese Internet is fairly walled off. Despite my proxy server in Japan, Korea and San Francisco, I still couldn't get it to download. Could someone help me download and share it via dropbox/Google Drive so I can pull it down? Cheers!</description>
		<pubDate>Wed, 01 Jun 2016 01:25:59 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=1140667</guid>
	</item>
	<item>
		<title>Video Games Goal Achieved, Spin and Go Time!</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=1130549</link>
		<author>lhr0909</author>
		<description>Hi,

Haven't been playing poker for months because of this:

[img]http://i.imgur.com/aXiAX63.jpg[/img]

Now that I got Hearthstone out of the way, I am going to play some poker now lol.

Have been talking to [url=https://www.liquidpoker.net/forum/profile.php?user=SemPeR]SemPeR[/url] a bit about poker when he was switching out of poker into software engineering. But I didn't really take ...</description>
		<pubDate>Sat, 08 Aug 2015 13:51:29 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=1130549</guid>
	</item>
	<item>
		<title>Life Advice Needed for 2015</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=1121483</link>
		<author>lhr0909</author>
		<description>[b]TL;DR - I have a 100k USD/yr job but my US legal status is expiring, at the same time I am thinking about doing a startup company in China with my friend, and I need advice on which is more +EV. Thank you in advance![/b]

Haven't been able to stably play poker for the rest of 2014 since last blog post.. Was pretty sad about that. I think I was breakeven for the most part from September to ...</description>
		<pubDate>Mon, 05 Jan 2015 09:11:57 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=1121483</guid>
	</item>
	<item>
		<title>September Progress</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=1116775</link>
		<author>lhr0909</author>
		<description>Although this month my job has been very brutal and been working till 8pm on average, I somehow managed to be able to play just a little bit more poker than last month. Played just a little shy of 8k hands for the month and was up almost $50 (2 sites combined), which I think was pretty okay for my shitty noob level :)

Change of this month is:
* played much less on Seals (just not enough tab...</description>
		<pubDate>Fri, 10 Oct 2014 10:21:54 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=1116775</guid>
	</item>
	<item>
		<title>Taking shots at 10NL on Bovada!</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=1114490</link>
		<author>lhr0909</author>
		<description>So I have been very close to have 20 BIs on Bovada for 10NL for months (hovering around $150 since July) and I finally got pretty close ($185) yesterday. Played a session in the morning and I had a massive dip in the mornging to put me back to $174. In the afternoon, I got nothing going on, and it is Sunday, so I decided to do a Zone Poker (Bovada Anonymous Zoom Tables) session. Then this happe...</description>
		<pubDate>Mon, 08 Sep 2014 22:06:32 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=1114490</guid>
	</item>
	<item>
		<title>Poker Progress August</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=1114286</link>
		<author>lhr0909</author>
		<description>Need to write one before I slack off. This month was not good for me. I played only half of the volume compared to July, and &quot;variance&quot;/&quot;downswing&quot; are ruining my motivation to play.

I started to play on two separate websites, SealsWithClubs (bitcoin poker waddup) and Bovada. I have around 500 chips (0.5 BTC, which is around $250), and I am playing 10NL/20NL there (which ...</description>
		<pubDate>Fri, 05 Sep 2014 22:44:04 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=1114286</guid>
	</item>
	<item>
		<title>Small Live Victory</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=1113132</link>
		<author>lhr0909</author>
		<description>[b]TL;DR - I took some flu drug before going to a poker room with my buddy and somehow got a heater lololol[/b]

There are a couple things that I don't like about my state:

1. no online poker
2. live poker has no NL (only spread limit, although big casinos do something like $2/$5-$500 spread limit, which kinda feels like NL)
3. there is an admission to go to strip clubs and you cannot bu...</description>
		<pubDate>Sat, 16 Aug 2014 09:39:33 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=1113132</guid>
	</item>
	<item>
		<title>Poker Progress July</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=1112800</link>
		<author>lhr0909</author>
		<description>Got some decent volume in this month playing after work. I usually tried to do a 2 hour session every day, 4-tabling on Bovada. It is not a whole lot, but that's how much I am playing. Work is very draining sometimes, and I tried to play tired after work and it usually ended up very shitty sessions because I was just yawning the whole damn time folding hands lol.

I think my flop play has got...</description>
		<pubDate>Sun, 10 Aug 2014 16:10:37 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=1112800</guid>
	</item>
	<item>
		<title>handhistory batch upload</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=1112250</link>
		<author>lhr0909</author>
		<description>Decided to do this because of this: http://www.liquidpoker.net/h/1039066

It is probably pretty useful for people who just want to just put their HHs into LP.

Wrote this as a Chrome Extension so I submitted this to the chrome web store (Google verifies (malware/virus check) the extension before letting anyone publish so should be clean): https://chrome.google.com/webstore/detail/liquid-pok...</description>
		<pubDate>Wed, 30 Jul 2014 23:54:07 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=1112250</guid>
	</item>
	<item>
		<title>Random Poker Stuff</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=1110662</link>
		<author>lhr0909</author>
		<description>[b]TL;DR - Online poker is going well (got graphs below), did quite a bit of study and got paid off. Live poker is LOL good fun, and always been wanting to play poker for a living if I can ever get that good.[/b]




[b]Online Poker[/b]

After my stars incident, went back and play on a bitcoin poker site SealsWithClubs (I live in the most northwest state other than Alaska and Hawaii in t...</description>
		<pubDate>Fri, 04 Jul 2014 02:29:01 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=1110662</guid>
	</item>
	<item>
		<title>Me 0 - 1 Stars</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=1109655</link>
		<author>lhr0909</author>
		<description> http://lhr0909.github.io/poker/2014/06/11/gg-stars.html</description>
		<pubDate>Thu, 12 Jun 2014 03:58:13 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=1109655</guid>
	</item>
	<item>
		<title>Just writing some code</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=1105462</link>
		<author>lhr0909</author>
		<description>My day job is a software developer. So I love tinkering things on a computer. Recently I hooked up my tracking program, fpdb (I am too lazy to buy HEM2/PT4), to my profolio page on the Internet, so it shows my poker graphs on a web page. Theoretically it should work for all tracking softwares, because they all use a database (PostgreSQL or MySQL, which are similar). With some sort of database r...</description>
		<pubDate>Thu, 03 Apr 2014 02:52:35 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=1105462</guid>
	</item>
	<item>
		<title>Poker Blog (Feb 10 - March 11)</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=1103782</link>
		<author>lhr0909</author>
		<description>[spoiler]http://imgur.com/a/6j1jQ[/spoiler]

Hi LiquidPoker,

I started playing poker in October 2013. At that time I didn't know what to do after work, other than playing starcraft 2, and the game really pissed me off because of shitty balance. So I drifted off onto other things. I know that Boxer (one of the starcraft gods) switched from starcraft to poker, made me wonder what is the beau...</description>
		<pubDate>Wed, 12 Mar 2014 04:12:50 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=1103782</guid>
	</item>
</channel>
</rss>