<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
	<title>Big_Rob_48's Blog: Big_Rob_48's blog</title>
	<link>http://bigrob48.liquidpoker.net</link>
	<description></description>
	<language>en-us</language>
	<lastBuildDate>Mon, 23 May 2011 15:44:03 +0000</lastBuildDate>
	<item>
		<title>quantum poker </title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=972870</link>
		<author>Big_Rob_48</author>
		<description>This video states the power of intention has an effect on the outcome of random number generators.

Start watching at 1:30 http://www.youtube.com/watch?v=jQP4LPLJa10

Do any of you buy into this, and if yes, how would that relate to online poker?</description>
		<pubDate>Mon, 23 May 2011 15:44:03 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=972870</guid>
	</item>
	<item>
		<title>Want to play</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=937362</link>
		<author>Big_Rob_48</author>
		<description>Hey, I want to play some small money tournaments every once in a while but I live in the state of Washington, are there any sites that I can play on?</description>
		<pubDate>Tue, 30 Nov 2010 00:48:52 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=937362</guid>
	</item>
	<item>
		<title>fish on ftp?</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=881172</link>
		<author>Big_Rob_48</author>
		<description>I dont play poker seriously at all anymore and am just looking to make about $1500 extra a month.  I have been playing stars but have noticed that even at 50 nl there are NO fish.  I am talking like avg player to the flop % of 17% at 50 nl 6 max and a fish to reg ratio of like 11:1.

So question, I look at all the ftp 50 nl games and notice a player to the flop % averaging over 30% ..... are ...</description>
		<pubDate>Sun, 02 May 2010 14:57:49 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=881172</guid>
	</item>
	<item>
		<title>decipher this for me</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=855614</link>
		<author>Big_Rob_48</author>
		<description>So for fun I joined plentyoffish.com a free online dating site.  Browsed a bit for a few days, got lots of fat chicks sending me messages too.  But I saw a chick I was interested in and we had this conversation.  She seems like an arrogant twat and I can't seem to understand her.  Help me out, is she interested or not?  I think she is not.

HER PROFILE: &quot; :::::::::::TIP:::::::: Don't sho...</description>
		<pubDate>Sat, 13 Feb 2010 02:00:19 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=855614</guid>
	</item>
	<item>
		<title>Quit Poker</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=833756</link>
		<author>Big_Rob_48</author>
		<description>Hey guyz whats up, I haven't been posting on the forums much lately at all but I have been playing a lot.  So I came to a realization yesterday when talking to a friend because I said that if I had a paying job I would NEVER play poker again.  Essentially, I would never have an urge to play, even if I made double the $$$ from poker that I made in my job.  Anyway, lately played mostly 100 nl the...</description>
		<pubDate>Thu, 17 Dec 2009 17:52:51 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=833756</guid>
	</item>
	<item>
		<title>Red line omg</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=798344</link>
		<author>Big_Rob_48</author>
		<description>So poker has gone not awful, but definitely not what i wanted it to be.  My winrate is like 1.6 pt bb, I want it to be around 2.5 at least (its hard for me to have a good winrate trying to play as much as I want to play).  So I was looking at graphs and noticed that my red line is super bad.  I know why too, back 18 months ago it was so easy to have a good idea when players were check raising l...</description>
		<pubDate>Wed, 23 Sep 2009 21:30:04 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=798344</guid>
	</item>
	<item>
		<title>preparation method?</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=767068</link>
		<author>Big_Rob_48</author>
		<description>What is the best way to prepare yourself for a night of sex?  I am going to hang out with this girl on sunday night and it is basically agreed upon that we are gonna do it all night.  Last time she wanted 3 rounds and I couldn't deliver round 3, just didnt want it bad enough.

So I was thinking like wank it maybe 2 times on friday, take saturday off, and be ready for it on sunday.  I also hav...</description>
		<pubDate>Fri, 17 Jul 2009 02:37:56 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=767068</guid>
	</item>
	<item>
		<title>Getting Coached</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=723472</link>
		<author>Big_Rob_48</author>
		<description>Hey guys just wanted to say I am interested in getting coached in poker.  I can beat 200 nl for at least 3 pt bb, but what I want to do is be able to beat 400 nl for 3 pt bb which as most of you guys should know takes a much higher understanding of the game and is a huge jump.

Any ideas of coaches?  I checked out leggopokers but theirs is ridiculous for rates, i'm not paying $500 an hour (or...</description>
		<pubDate>Thu, 23 Apr 2009 18:38:25 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=723472</guid>
	</item>
	<item>
		<title>going pro</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=684458</link>
		<author>Big_Rob_48</author>
		<description>Or whatever you want to call it.  Basically I have told everyone close to me, including my parents, that I have no intentions of getting a job and that I am 100% playing poker for a year starting when I graduate in May.  I am so excited, I know its going to be the hardest thing I have ever done, but at the same time I can't wait to get started.

The last year:
Made 100k over a 10 month perio...</description>
		<pubDate>Wed, 25 Feb 2009 23:13:31 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=684458</guid>
	</item>
	<item>
		<title>Yearly Profit Excel Sheet</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=610432</link>
		<author>Big_Rob_48</author>
		<description>So Snider's post made me remember that I made an excel sheet for Pokerstars that can instantly show everything about your bonuses and total income for playing a stake for x amount of hands.  If I knew how to put the actual file on here I would.

My example below shows a 200 nl 3 pt/bb winner that plays 30k hands a week... pretty sick how much someone could make if they stuck with it for a yea...</description>
		<pubDate>Wed, 19 Nov 2008 23:24:22 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=610432</guid>
	</item>
	<item>
		<title>worse run ever</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=534932</link>
		<author>Big_Rob_48</author>
		<description>[IMG]http://img81.imageshack.us/img81/2155/badluckuh0.jpg[/IMG] 


[IMG]http://img214.imageshack.us/img214/3871/badrun13kab9.jpg[/IMG] 


[IMG]http://img229.imageshack.us/img229/4876/badrunstatsez7.jpg[/IMG] 


This is weird for me, won at 7.2 pt bb over 130k hands a couple months ago before all this business.... fuck poker</description>
		<pubDate>Thu, 07 Aug 2008 14:14:19 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=534932</guid>
	</item>
	<item>
		<title>Want to quit</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=494301</link>
		<author>Big_Rob_48</author>
		<description>So after running at [b]7.2 ptbb for 110k hands at 200 nl[/b], my current streak is:

[b]65k hands at .16 ptbb or (+2 buyins)[/b] .... considering stars bonuses it still pans out to like $46 an hour for me but I dont know, I just hate poker now.  I want to make 100k more in this game and get out ASAP.  It makes my life way less enjoyable for now.... maybe I will feel otherwise when I am out of...</description>
		<pubDate>Sun, 08 Jun 2008 12:55:30 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=494301</guid>
	</item>
	<item>
		<title>Seadoo</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=476361</link>
		<author>Big_Rob_48</author>
		<description>So I have been thinking about it for a long time now and I finally pulled the trigger.  I went out and through out $13k on a seadoo.  I don't really know how to feel.  My parents tell me I'm a freakin idiot, but idk I have like 100k just sitting in the bank and I actually wanna do something I enjoy with a little bit of it so I got one.

I got an RXT 215 hp, hopefully it goes at least 65 mph. ...</description>
		<pubDate>Thu, 15 May 2008 17:07:06 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=476361</guid>
	</item>
	<item>
		<title>Poker + women</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=457348</link>
		<author>Big_Rob_48</author>
		<description>Just broke up with my gf of 15 months 2 weeks ago... not good, but not bad.  I kind of have decided that I want a girl with super huge tits anyway.  Like seriously, I have decided that the one thing that gets me going more than anything is big boobies.  I don't even care much about the face at all.  I mean, shit, you can get used to an average face.  You know?  If you like a girl long enough, s...</description>
		<pubDate>Thu, 17 Apr 2008 21:37:00 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=457348</guid>
	</item>
	<item>
		<title>Mediocre results</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=452274</link>
		<author>Big_Rob_48</author>
		<description>Well, I have been playing 400 nl permanently for like 18k hands now, and its not going good at all.  Swung down 12 buyins, back up 10 to only down 2, then down 10 buyins total again, to finally back to 0.  

I think I have a really bad image or something, because I always get my bluffs snapped, and people sometimes autostackoff TT like its normal all in preflop, even when I change my 3 bettin...</description>
		<pubDate>Thu, 10 Apr 2008 22:07:58 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=452274</guid>
	</item>
	<item>
		<title>Taxes</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=440823</link>
		<author>Big_Rob_48</author>
		<description>So after looking around for a while on forums I finally did my taxes.  I was just like w/e with all this individual tax professional mumbo jumbo and I just went to the nearest H&amp;R block.  I wanted to have my taxes done so that I was only taxed on what I put into my bank account for the 2007 year, which was 50k, but the tax person said that wouldn't work.  So I took a PT screenshot of 2007 a...</description>
		<pubDate>Wed, 26 Mar 2008 14:43:51 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=440823</guid>
	</item>
	<item>
		<title>back from break</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=439817</link>
		<author>Big_Rob_48</author>
		<description>sup guys, I recently took about a month break.  I feel pretty good, but I played tonight and I felt a little out of it.  I think I am going to play 200 nl for a while until I feel comfortable again, and then jump up back into 400 nl.  I made about $800 today anyway cuz i ran hot, so thats always nice.  

I subscribed to leggopoker.com, and I think one thing that makes me feel pretty happy is ...</description>
		<pubDate>Tue, 25 Mar 2008 01:00:18 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=439817</guid>
	</item>
	<item>
		<title>good and bad news</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=424781</link>
		<author>Big_Rob_48</author>
		<description>So here are my stats from February:

[IMG]http://img182.imageshack.us/img182/2285/feb08yt5.jpg[/IMG]

Pretty much close to my best month ever.

The bad news:

I have been having some health problems lately, and I went to the doctor and he said it wasn't an infection or anything, but likelier it was stress induced symptoms.  So I have taken a week off of poker so far and I am feeling a l...</description>
		<pubDate>Mon, 03 Mar 2008 01:19:51 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=424781</guid>
	</item>
	<item>
		<title>I have a complex</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=399297</link>
		<author>Big_Rob_48</author>
		<description>A very negative mental complex, I can't play well at higher stakes.  Oh well w/e I don't give a shit.  Here are my January statistics.

[IMG]http://img526.imageshack.us/img526/6972/jan08statsqr7.jpg[/IMG]


No plans on moving up.  Money is good, w/e.</description>
		<pubDate>Wed, 30 Jan 2008 18:40:51 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=399297</guid>
	</item>
	<item>
		<title>dunno</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=397898</link>
		<author>Big_Rob_48</author>
		<description>I have had some good results (especially hourly rate) at 200 nl that i think i am just kind of done for at least a while with trying to move up limits ... i think i am just going to get into investing my money or something... don't need a bR to play 200 nl lol.

Anyway, here are my stats for 200 last 70k hands

[IMG]http://img186.imageshack.us/img186/3827/truewinratelc5.jpg[/IMG]</description>
		<pubDate>Tue, 29 Jan 2008 00:07:37 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=397898</guid>
	</item>
</channel>
</rss>