<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
	<title>ToT)MidiaN('s Blog: Blog</title>
	<link>http://ToTMidiaN.liquidpoker.net</link>
	<description></description>
	<language>en-us</language>
	<lastBuildDate>Tue, 31 Dec 2013 14:06:58 +0000</lastBuildDate>
	<item>
		<title>Oct-Dec &amp; End of year round-up</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=1098417</link>
		<author>ToT)MidiaN(</author>
		<description>During October I completely lost my interest in this game. I had attained my 300k VPP milestone on PokerStars and withdrew all my bankroll. As far as I was concerned I was done with PokerStars for the year. I didn't blog my results as I had stopped caring and felt that it was pointless. Early in November I made a very small deposit on iPoker and intended to just grind a few tables there for not...</description>
		<pubDate>Tue, 31 Dec 2013 14:06:58 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=1098417</guid>
	</item>
	<item>
		<title>September</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=1092115</link>
		<author>ToT)MidiaN(</author>
		<description>Abysmal month in every respect. My birthday night out wasn't what I'd hoped, fitness and diet plans continue to be stuck on hold as I can't find the motivation to get back on it, I had to sell my M3 and downsize (To a 2012 MkIII Focus ST2) due to high running costs and continually high expenditure in general and to compound the problem I barely played any poker and when I did I couldn't win for...</description>
		<pubDate>Tue, 01 Oct 2013 08:31:42 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=1092115</guid>
	</item>
	<item>
		<title>August</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=1089888</link>
		<author>ToT)MidiaN(</author>
		<description>I went into August highly motivated and really enjoying playing poker and started the month well, putting in 8k VPPs in the first 4 days despite a couple of heavy nights out for someone's birthday and I thought August was going to be a high volume month. Sadly, in the end, August has been one of, if not the lowest volume months so far this year. It seems this time of year is when everyone's bir...</description>
		<pubDate>Sun, 01 Sep 2013 06:57:41 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=1089888</guid>
	</item>
	<item>
		<title>July</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=1087953</link>
		<author>ToT)MidiaN(</author>
		<description>July started very promisingly. On the night of 30th June/1st July I was down to the last 2 tables of the Sunday Million. The field remaining was quite weak, with only 1 player whose game I really respected (EDWARDHOPPER). I was 2nd in chips at one point but eventually busted QQ v KK with ~13bb vs EDWARDHOPPER for 15th place. So close yet so far. Still, $5.1k profit was a good start and I expect...</description>
		<pubDate>Wed, 31 Jul 2013 07:36:08 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=1087953</guid>
	</item>
	<item>
		<title>June</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=1085680</link>
		<author>ToT)MidiaN(</author>
		<description>Terrible month. Didn't play at all first half of the month as I withdrew the majority of my bankroll to pay for my new car which you can see here:

[img]http://i.imgur.com/izvXTBI.jpg[/img]

It's a 2008 E92 BMW M3 Coupe. 4L V8 with 420hp and 295lb ft. I love the thing. Don't love the 19.3mpg I'm getting so much, but I guess you know what you're signing up for when you buy one of these.

I...</description>
		<pubDate>Sun, 30 Jun 2013 16:39:43 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=1085680</guid>
	</item>
	<item>
		<title>May</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=1083575</link>
		<author>ToT)MidiaN(</author>
		<description>May was an awful month. Many things went wrong in real life and poker suffered both in terms of volume and results because of that. About a fifth of the entire month's volume occurred during 2 days where I was on major life tilt. I still made money in cash, but lost money overall due to more run bad at MTTs. One of my aims for May was to put in some work on my MTT game and short stacked play an...</description>
		<pubDate>Mon, 03 Jun 2013 06:03:38 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=1083575</guid>
	</item>
	<item>
		<title>April</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=1080529</link>
		<author>ToT)MidiaN(</author>
		<description>April was by far the lowest volume month of the year so far. Part of the reason for this is that I went to Korea on the 2nd and got back on the 10th, so I was already a third of the month down with 0 volume. To make matters worse I didn't make up for that lack of volume in the remaining 2/3rds of the month. Here are a few pics from the Korea trip:

Me with d.Apollo, an old friend I met at UK ...</description>
		<pubDate>Wed, 01 May 2013 07:48:45 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=1080529</guid>
	</item>
	<item>
		<title>March</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=1076977</link>
		<author>ToT)MidiaN(</author>
		<description>There may still be a couple of days left in March, but I'm not going to be playing on either of them so figured I'd post results now.

I have put in extremely little volume this month, in fact I've made barely more than 20k VPPs and so SNE is completely off the cards now. It's gonna be tough to force myself to sit down and put in volume without having a volume oriented goal in mind and I thin...</description>
		<pubDate>Fri, 29 Mar 2013 19:17:45 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=1076977</guid>
	</item>
	<item>
		<title>February</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=1074454</link>
		<author>ToT)MidiaN(</author>
		<description>After a good January I expected more of the same in February, but it was not to be. I set 3 goals at the end of January and I failed on each one. 

The first and foremost goal was to get back on track with SNE by getting in greater than SNE volume in Feb. I fell a long way short and only managed to play enough to make 50,108.55 VPPs, putting my yearly total to 113,467.52, about 50k VPPs short...</description>
		<pubDate>Fri, 01 Mar 2013 11:05:38 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=1074454</guid>
	</item>
	<item>
		<title>January</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=1071421</link>
		<author>ToT)MidiaN(</author>
		<description>As I'm aiming for SNE this year, I thought I'd start blogging a bit more about poker and hopefully find some extra motivation that way. In the past I've talked about what's going on in my life as well as poker in my blog, but this year I'm just gonna post about poker.

I've been playing 8 tables of Zoom200 and 500 in the hope of making enough VPPs for SNE by the end of the year and, somewhat ...</description>
		<pubDate>Fri, 01 Feb 2013 05:48:05 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=1071421</guid>
	</item>
	<item>
		<title>A year in retrospect</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=1059488</link>
		<author>ToT)MidiaN(</author>
		<description>Don't really know where to start with this, perhaps a warning to all readers that a very long and most probably very boring rant is about to commence.

I've not posted here in a long time, intentionally so, I withdrew myself from the community because of some shit I was going through irl. It all started last summer when I was in Korea trying to make things work with my then kind of ex kind of...</description>
		<pubDate>Mon, 22 Oct 2012 13:46:30 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=1059488</guid>
	</item>
	<item>
		<title>I should play more Hold'Em</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=983051</link>
		<author>ToT)MidiaN(</author>
		<description>Bit drunk right now and felt like blogging a bit, anyway, it's been a long time since I last blogged. Last time I posted, I was talking about how I was looking to play tons of PLO, make lots of money and VPPs and aim for SNE, pass my driving test, get a Porsche Cayman S and get sexy this year. Hasn't really worked out that way thus far. In April, I came back to Korea after leaving last Septembe...</description>
		<pubDate>Fri, 19 Aug 2011 14:22:50 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=983051</guid>
	</item>
	<item>
		<title>Year so far</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=956687</link>
		<author>ToT)MidiaN(</author>
		<description>Hey guys long time since I wrote a blog. I would've posted sooner but a combination of disinterest and lack of internet have made it tough. The reason I say disinterest is because I noticed in one of the comments in an older blog I did someone posted something along the lines of &quot;Why do you get a featured blog and not me? I have boring life stories to tell aswell&quot;, I don't remember ex...</description>
		<pubDate>Wed, 23 Feb 2011 19:28:04 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=956687</guid>
	</item>
	<item>
		<title>PLO etc.</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=899327</link>
		<author>ToT)MidiaN(</author>
		<description>Hello!

Last blog I talked about starting PLO and so far it's been going really well in terms of results. I've quickly moved up from $0.10/$0.25 to $1/$2 so far, winning at a nice winrate, although I've been running super hot at $1/$2 obviously. The game is really complex though and I'm still not very confident in my play despite the results thus far. One reason that I know my game is still v...</description>
		<pubDate>Tue, 06 Jul 2010 22:39:19 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=899327</guid>
	</item>
	<item>
		<title>Finally..</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=891445</link>
		<author>ToT)MidiaN(</author>
		<description>Hey there, long time no see again! Just over a year ago I tried to make a 50c/$1 6max video for this site, and after a couple of attempts, bad content, tilt and silly plays in the video which I did not really want to show resulted in fail. With that fail, pokertableratings.com reported me as -$150 or so in 800 hands, me being OCD and all, I endeavored to fix that red report and make it green wi...</description>
		<pubDate>Sun, 06 Jun 2010 04:31:26 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=891445</guid>
	</item>
	<item>
		<title>$25 on UB for Stars or FTP</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=838928</link>
		<author>ToT)MidiaN(</author>
		<description>Hi guys. I have $25 left on my UB account which I released AFTER I withdrew from there stupidly so I want to exchange that for $25 on either Stars or FTP. I'd be ok with paypal or neteller exchange if there's no interest. PM me please!</description>
		<pubDate>Thu, 31 Dec 2009 23:06:16 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=838928</guid>
	</item>
	<item>
		<title>Update 2</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=832619</link>
		<author>ToT)MidiaN(</author>
		<description>Last blog I posted that I would coach one lucky LP member for free, and I have made my decision. I chose mknybtlr for a few reasons, firstly his PM to me was by far the most detailed, informative and indepth response I got and he answered my questions better than everyone else. Secondly he is a friend of Ket, and since Ket got me into poker I thought it would be cool to kinda hand the baton on ...</description>
		<pubDate>Mon, 14 Dec 2009 15:01:30 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=832619</guid>
	</item>
	<item>
		<title>Update</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=829482</link>
		<author>ToT)MidiaN(</author>
		<description>Hey guys, long time no see. In the last 2 months since I last blogged I've continued to play a decent amount of low stakes, the $0.5/$1 Stars and $1/$2 FTP games continuing to try and get my stats prettier on PTR. It's been up and down, though my $1/$2 winrate on FTP is getting closer to where I want it to be (At least 2BB/100) but I'm still a way off, and my $0.5/$1 on PokerStars is further aw...</description>
		<pubDate>Mon, 07 Dec 2009 10:21:03 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=829482</guid>
	</item>
	<item>
		<title>Video</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=804148</link>
		<author>ToT)MidiaN(</author>
		<description>Hello again~ I just finished adding audio and producing the first part of the 200NL video I recorded a week and a half ago, here is the link:

http://www.megaupload.com/?d=A488JHD2

Listening over some of the commentary there are parts I'd like to expand more upon but time constraints stop me from talking about everything I want to. When I'm posting a reply in a thread I sit there typing fo...</description>
		<pubDate>Wed, 07 Oct 2009 06:06:25 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=804148</guid>
	</item>
	<item>
		<title>September</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=801044</link>
		<author>ToT)MidiaN(</author>
		<description>Before today I was up 10.6k for the month, this morning I loaded up 6 tables, some Stars some FTP and began to play. Things started off bad right off the bat. I ended up playing the longest session of the month, and possibly of the year for me, getting in 3813 hands and playing about 7.5 hours without a break. I ended down 7.6k, almost 8k below EV. Whenever I coolered someone they sucked out, I...</description>
		<pubDate>Wed, 30 Sep 2009 04:22:05 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=801044</guid>
	</item>
</channel>
</rss>