<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
	<title>Stroggoz's Blog: Stroggoz</title>
	<link>http://Stroggoz.liquidpoker.net</link>
	<description></description>
	<language>en-us</language>
	<lastBuildDate>Wed, 30 Oct 2019 10:37:40 +0000</lastBuildDate>
	<item>
		<title>cool math problem</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=1165177</link>
		<author>Stroggoz</author>
		<description>I am trying to learn game theory atm and came across this cool problem in my textbook:

You play a game where a fair coin is flipped until it comes up tails the first time. At that point the player wins $2^n, where n is the number of times the coin was flipped. How much should one be willing to pay for each game to still be +EV</description>
		<pubDate>Wed, 30 Oct 2019 10:27:47 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=1165177</guid>
	</item>
	<item>
		<title>$30 bitcoin</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=1162729</link>
		<author>Stroggoz</author>
		<description>looking for $30 bitcoin, got stars/skrill/paypal</description>
		<pubDate>Sun, 02 Jun 2019 20:35:16 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=1162729</guid>
	</item>
	<item>
		<title>skrill for bitcoin</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=1162363</link>
		<author>Stroggoz</author>
		<description>i need $45 in bitcoin, can trade paypal/skrill</description>
		<pubDate>Sat, 11 May 2019 01:42:52 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=1162363</guid>
	</item>
	<item>
		<title>longest without food?</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=1159679</link>
		<author>Stroggoz</author>
		<description>What's longest you've been without food?

I quit poker around 3-4 weeks ago. </description>
		<pubDate>Thu, 08 Nov 2018 11:33:28 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=1159679</guid>
	</item>
	<item>
		<title>feb results</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=1155653</link>
		<author>Stroggoz</author>
		<description></description>
		<pubDate>Sun, 25 Feb 2018 01:59:18 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=1155653</guid>
	</item>
	<item>
		<title>visiting vegas</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=1155018</link>
		<author>Stroggoz</author>
		<description>visiting vegas 4 the first time on jan 21st.

gona play some live poker while there.

If anyone wanna meet up while there im down.</description>
		<pubDate>Mon, 15 Jan 2018 02:43:54 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=1155018</guid>
	</item>
	<item>
		<title>zoom challenge</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=1153175</link>
		<author>Stroggoz</author>
		<description></description>
		<pubDate>Mon, 02 Oct 2017 03:22:53 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=1153175</guid>
	</item>
	<item>
		<title>Last 7 years of life</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=1147695</link>
		<author>Stroggoz</author>
		<description>
</description>
		<pubDate>Sun, 12 Feb 2017 15:55:29 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=1147695</guid>
	</item>
	<item>
		<title>i wrote a song</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=1146840</link>
		<author>Stroggoz</author>
		<description></description>
		<pubDate>Fri, 20 Jan 2017 00:43:20 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=1146840</guid>
	</item>
	<item>
		<title>poker math problem</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=1144248</link>
		<author>Stroggoz</author>
		<description>i got this problem and thought of LP

The Chevalier de M´er´e (1650s) won alot of money gambling on throwing at
least one 6 after four throws of a single fair six-sided die. Is the probability of this event occuring
greater than or less than 1/2
?



spoiler: 

my working:

Ax =x sixes per 4 dice rolls

our sample space 

n(s)=1296, n(A1)= (5x5x5x1)x(4c1)=500
           n(A2...</description>
		<pubDate>Wed, 21 Sep 2016 07:46:37 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=1144248</guid>
	</item>
	<item>
		<title>march-July</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=1091298</link>
		<author>Stroggoz</author>
		<description>havn't played in 2months but saw this thread that got me thinking about the state of the game
http://www.liquidpoker.net/poker-forum/1091162/2/How_do_bum_hunters_do_it_these_days..html

i will comment on my experience in poker over these 4 months, since i played 44k hands of HU during that time. 


In march i adopted a strategy of never playing more than 4 tables and game selecting a litt...</description>
		<pubDate>Fri, 20 Sep 2013 00:48:21 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=1091298</guid>
	</item>
	<item>
		<title>thoughts on this?</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=1085270</link>
		<author>Stroggoz</author>
		<description></description>
		<pubDate>Wed, 26 Jun 2013 01:33:03 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=1085270</guid>
	</item>
	<item>
		<title>the wealth of nations and ted talks.</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=1078178</link>
		<author>Stroggoz</author>
		<description>So an interesting coincidence came across me today
i was reading a noam chomsky excerpt which basically says the chicago school of economics ignored a huge part of adam smiths philosphy when nobel prize winner, geroge stigler wrote: selections from the wealth of nations.

http://www.chomsky.info/books/warfare02.htm
to quote chomsky:

[i]'It's likely he never opened The Wealth of Nations. ...</description>
		<pubDate>Thu, 11 Apr 2013 12:15:57 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=1078178</guid>
	</item>
	<item>
		<title>first world problems</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=1077910</link>
		<author>Stroggoz</author>
		<description>Up until last year i was extremely ignorant about how the world works, i still am pretty ignorant. To actually be well informed about the world you need to learn a huge amount of information about history, economics, science. Ect.  This usually involves reading a ton of books. This is extremely hard for 99.9% of people to do when we are distracted by 8 hour work days, school, ect. Fortunately f...</description>
		<pubDate>Mon, 08 Apr 2013 10:13:26 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=1077910</guid>
	</item>
	<item>
		<title>slavoj zizek </title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=1076126</link>
		<author>Stroggoz</author>
		<description>this guy is awesome, he is like the philosopher of pop culture

http://www.youtube.com/watch?v=p4YJAs6Cv9I
http://www.youtube.com/watch?v=H_AW8soxIa8
http://www.youtube.com/watch?v=tP4pcDLI57c
http://www.youtube.com/watch?v=a5yoqjABeBM
</description>
		<pubDate>Thu, 21 Mar 2013 23:56:02 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=1076126</guid>
	</item>
	<item>
		<title>january</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=1071387</link>
		<author>Stroggoz</author>
		<description>slightly ahead of pace for SNE. @95k vpps.

just 8 tabled 100/200 zoom all month. So i didn't play that well. But i think i ran pretty bad as well, prob the worst i've ever run if i include last month which was equally as bad. 

[img]http://i.imgur.com/idROVTb.png?1[/img]
</description>
		<pubDate>Thu, 31 Jan 2013 23:04:51 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=1071387</guid>
	</item>
	<item>
		<title>november</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=1063931</link>
		<author>Stroggoz</author>
		<description>solid month, put in a lot of volume but didn't play that great, didn't really improve and made some spewy folds and calls. I started 8 tabling zoom and and also 8 tabled HU yesterday against two people at the same time, lols. praciticing for SNE next year.

Funnily enough i've been losing a ton at zoom and 5/10 shots, but winning a ton at heads up.

Big losing day today :O

[img]http://i....</description>
		<pubDate>Thu, 29 Nov 2012 16:54:09 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=1063931</guid>
	</item>
	<item>
		<title>Nepal trip (pic heavy)</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=1060822</link>
		<author>Stroggoz</author>
		<description>Not much poker results for october, played about 15k hands and broke even. havn't proof read this because i can't be fucked. I wrote this over a few hours and it's recollection of most memorable parts of the trip with some pics to go with it. 

During the first half of 2012 i was grinding poker in a flat with silver on lp, with our lease ending in july i didn't really know what to do with my ...</description>
		<pubDate>Sat, 03 Nov 2012 09:11:47 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=1060822</guid>
	</item>
	<item>
		<title>Septemberr</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=1056366</link>
		<author>Stroggoz</author>
		<description>pretty solid month, i got rid of the deep games and started playing zoom. Took some 5/10 shots as well, but that didn't go too well. so i just went back to zoom nl500 and enjoyed not having to table select. next month i will have close to zero hands played as i'm going to Nepal and doing some trekking up the mountains.

[img]http://i.imgur.com/9CDGu.png[/img]

</description>
		<pubDate>Wed, 26 Sep 2012 09:01:36 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=1056366</guid>
	</item>
	<item>
		<title>august</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=1052762</link>
		<author>Stroggoz</author>
		<description>the month is over for me, all results between nl200-nl600. half deep// half 100bb.

[img]http://i.imgur.com/s5U6o.png[/img]</description>
		<pubDate>Mon, 27 Aug 2012 20:21:29 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=1052762</guid>
	</item>
</channel>
</rss>