<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
	<title>RAHZero's Blog: The Daily Grind</title>
	<link>http://RAHZero.liquidpoker.net</link>
	<description></description>
	<language>en-us</language>
	<lastBuildDate>Tue, 22 Jan 2008 18:02:56 +0000</lastBuildDate>
	<item>
		<title>Happy New Year LP!</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=372955</link>
		<author>RAHZero</author>
		<description></description>
		<pubDate>Mon, 31 Dec 2007 11:27:06 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=372955</guid>
	</item>
	<item>
		<title>LOL 2P2</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=362676</link>
		<author>RAHZero</author>
		<description>Haven't posted here in forever, will try to update a little more now that I'm on break for over a month. 

Anyway, October was another sick month for me, November was rough, and now after cashing out a bunch and having a rough downswing to start the month in December my roll is in bad shape and I'm rebuilding at $1/$2.  I played a hand last night that I thought was pretty interesting, so I po...</description>
		<pubDate>Tue, 18 Dec 2007 13:17:06 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=362676</guid>
	</item>
	<item>
		<title>Still Alive...</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=301718</link>
		<author>RAHZero</author>
		<description>It's been forever since I've updated this, but I haven't died, or fallen off the face of the earth.  Poker's only been so-so lately, but life is good...</description>
		<pubDate>Fri, 28 Sep 2007 01:13:45 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=301718</guid>
	</item>
	<item>
		<title>I'm Back...</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=246184</link>
		<author>RAHZero</author>
		<description>I took a little break from poker over the weekend, and had class this week, so I hadn't played for a while until last night.  Hopefully I started to break my July downswing, as I finished up a little over $1,100 in about 2k hands, despite losing two huge pots where I got it all-in as a big favorite:

http://www.liquidpoker.net/h/230552

http://www.liquidpoker.net/h/230554

Anyway, after y...</description>
		<pubDate>Fri, 13 Jul 2007 07:48:39 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=246184</guid>
	</item>
	<item>
		<title>July sucks...</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=239060</link>
		<author>RAHZero</author>
		<description>That's all.  Graph / stats / hands to come when I feel like it.</description>
		<pubDate>Wed, 04 Jul 2007 09:45:27 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=239060</guid>
	</item>
	<item>
		<title>June Results / July Goals</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=237742</link>
		<author>RAHZero</author>
		<description>So the last day of June kind of sucked, took some shots and things went poorly, ended up down a little over $3k. 

June graph:

[img]http://img511.imageshack.us/img511/5584/junegraphqc9.jpg[/img]

My official stats:

Total hours: 100.33
Total winnings: +$28,495.60
Total losses: -$11,697.65
Net profit: $16,837.95
Hourly rate: $167.82

I won't be playing as much in July, but I'm sti...</description>
		<pubDate>Mon, 02 Jul 2007 13:05:22 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=237742</guid>
	</item>
	<item>
		<title>Bah...</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=233959</link>
		<author>RAHZero</author>
		<description>So apparently my parents think I have a gambling addiction (yeah, so I probably do).  Since I have to retake a class this summer, which runs Monday through Thursday, I'm banned from playing poker during the week.  As they're still paying for most of my college education (despite my recent winnnings), I really don't have a choice but to accept, especially since I really screwed up last semester....</description>
		<pubDate>Tue, 26 Jun 2007 19:32:04 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=233959</guid>
	</item>
	<item>
		<title>Ridiculous weekend...</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=233054</link>
		<author>RAHZero</author>
		<description>Haven't updated in a bit, but this weekend was pretty crazy.  Anyway, here's my graph from Friday and Saturday:

[img]http://img119.imageshack.us/img119/8062/june22and23vy1.jpg[/img]

Yeah, not very fun.  Most of this was at $400 NL, lost a tiny bit at NL $200 and about $500 at NL $600.  Some hands to illustrate how well I ran over this period:

http://www.liquidpoker.net/h/218249
Ugh, n...</description>
		<pubDate>Mon, 25 Jun 2007 12:46:18 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=233054</guid>
	</item>
	<item>
		<title>Another wild day...</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=231235</link>
		<author>RAHZero</author>
		<description>Yesterday was one of those crazy swingy days:

[img]http://img504.imageshack.us/img504/7149/june21cg1.jpg[/img]

I started off running well, picking up some big pots, hit a K with AK in a reraised pot and picked off a river all-in bluff to go up a stack early, won a little at NL $600 while taking shots there.  Then things went south, I stopped hitting hands, everything was off.  I worked my...</description>
		<pubDate>Fri, 22 Jun 2007 08:04:54 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=231235</guid>
	</item>
	<item>
		<title>Decent day...</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=230675</link>
		<author>RAHZero</author>
		<description>Another good, but frustrating day yesterday.  Things went OK early on, then I just hit a huge cold streak where I couldn't make a hand to save my life.  I was at a table with a 75/2/2 type player who called every one of my raises and every c-bet, and I just could not make anything against him.  The one time I finally flopped top pair, he called me down with bottom pair and hit a runner runner f...</description>
		<pubDate>Thu, 21 Jun 2007 07:15:21 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=230675</guid>
	</item>
	<item>
		<title>Running cold sucks...</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=229751</link>
		<author>RAHZero</author>
		<description>Just finished a rough session:

[img]http://img523.imageshack.us/img523/7681/june19mx5.jpg[/img]

I ran about as bad as humanly possible, so to finish barely in the red feels pretty good.  The big drop was me getting rivered in this monster pot:

http://www.liquidpoker.net/h/215227

Then I lost another big pot later here:

http://www.liquidpoker.net/h/215228

A bunch of other retard...</description>
		<pubDate>Tue, 19 Jun 2007 16:31:49 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=229751</guid>
	</item>
	<item>
		<title>Sometimes I hate poker...</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=229276</link>
		<author>RAHZero</author>
		<description>So yeah, I really shouldn't be complaining, given that I just finished another $1k+ day, but sometimes poker can really piss you off.  My graph for today:

[img]http://img264.imageshack.us/img264/5720/june18xo1.jpg[/img]

PT missed a bunch of hands, including one big stackage, so my actual total was a little over +$1300.  Pretty much all of this was at NL $400, except for like 30 hands at N...</description>
		<pubDate>Mon, 18 Jun 2007 23:33:22 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=229276</guid>
	</item>
	<item>
		<title>Same ol' story...</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=228754</link>
		<author>RAHZero</author>
		<description>Another great day yesterday.  Started out playing some donkaments, played in the UB $200k guaranteed, a $55 deep-stack tourney on Stars, a couple satellites on Stars, and the Stars $215 Sunday second chance.  Saw pretty much not a single hand in any of the tournaments, except for AK in one where I lost a flip AIPF on like the third hand against QQ.  Anyway, I also played some NL $50 on Stars wh...</description>
		<pubDate>Mon, 18 Jun 2007 08:55:11 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=228754</guid>
	</item>
	<item>
		<title>I lied...</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=227843</link>
		<author>RAHZero</author>
		<description>Put in a very short session, 'bout to leave for that home game.  Anyway, finished up like $360, ran sick hot at NL $400 and sick cold at NL $200.  Nice milestone reached though:

[img]http://img297.imageshack.us/img297/2392/20kbrxu1.jpg[/img]</description>
		<pubDate>Sat, 16 Jun 2007 19:10:57 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=227843</guid>
	</item>
	<item>
		<title>Keep on rollin'</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=227814</link>
		<author>RAHZero</author>
		<description>Another wild day yesterday.  Almost all the profit was at NL $400, I ran at over 20 PTBB/100 in the 911 hands I played there, despite this hand, which is part of the terrible early downswing:

http://www.liquidpoker.net/h/213423

Still, I'm back into the green for the month at NL $400, which is nice.  Made $100 in the 548 hands I played at NL $200 for the day shown below.  Won a stack on th...</description>
		<pubDate>Sat, 16 Jun 2007 17:46:39 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=227814</guid>
	</item>
	<item>
		<title>Two Weeks of June</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=226971</link>
		<author>RAHZero</author>
		<description>Goddammit, I had a long ass entry written out and then it got deleted.  Anyway, yesterday was a pretty good day, up $1571 in a mix of NL $400 and $200, plus a shot at NL $600 in which I lost a big pot with JJ before winning a huge won here:

http://www.liquidpoker.net/h/212644

I was up like $2500 at one point though, before losing a huge pot with black AA when the board came out 4 diamonds...</description>
		<pubDate>Fri, 15 Jun 2007 08:20:13 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=226971</guid>
	</item>
	<item>
		<title>I no longer feel sick!</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=226332</link>
		<author>RAHZero</author>
		<description>Another very solid day yesterday, my second $2k day ever:

[img]http://i195.photobucket.com/albums/z112/RAH2010/June13.jpg[/img]

Basically, I was playing pretty well at first, just my standard TAG game, a little on the tighter side.  Then I hit a dry run of cards, took a few beats, and couldn't seem to win a hand, and I went into the red.  I took a short break, came back, and really upped ...</description>
		<pubDate>Thu, 14 Jun 2007 08:50:59 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=226332</guid>
	</item>
	<item>
		<title>Decent Recovery</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=225657</link>
		<author>RAHZero</author>
		<description>Well, yesterday didn't quite erase the monstrosity that was my Monday, but it was a good start.  Just played very, very solid poker back at NL $200, and made out well:

[img]http://img521.imageshack.us/img521/9129/june12ce4.jpg[/img]

I really think I'm capable of a long-term winrate at NL $200 close to this as long as I play my A-game and don't do anything stupid.  I managed this big night...</description>
		<pubDate>Wed, 13 Jun 2007 09:05:46 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=225657</guid>
	</item>
	<item>
		<title>I feel sick...</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=225090</link>
		<author>RAHZero</author>
		<description>So yesterday was my worst day ever by a wide margin.  This is what happens when you get coolered and bad beat every hand at NL $400:

[img]http://img248.imageshack.us/img248/4890/june11suckedyr9.jpg[/img]

The damage was slightly less than this, by about $200 or so.  Still too depressed to post any hands, but suffice it to say there were some good ones, like AA &lt; K8s and QQ &lt; T8s in 3...</description>
		<pubDate>Tue, 12 Jun 2007 13:27:19 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=225090</guid>
	</item>
	<item>
		<title>Short day...</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=224343</link>
		<author>RAHZero</author>
		<description>Barely played yesterday, had a lot going on.  Was finally a somewhat boring day poker-wise, still made a little over $250 in slightly more than an hour though:

[img]http://img230.imageshack.us/img230/591/june10fv3.jpg[/img]

Played a bit different game than usual, my stats were 24/17, though I was playing short-handed and even heads-up for quite a bit.  

Not too much of note on the day,...</description>
		<pubDate>Mon, 11 Jun 2007 12:31:18 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=224343</guid>
	</item>
</channel>
</rss>