<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
	<title>Gadget's Blog: Gadget</title>
	<link>http://Gadget.liquidpoker.net</link>
	<description></description>
	<language>en-us</language>
	<lastBuildDate>Sat, 08 Mar 2014 18:10:53 +0000</lastBuildDate>
	<item>
		<title>Selling Pieces for Queen City Classic</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=1103472</link>
		<author>Gadget</author>
		<description>I'm interested in playing in this tournament and would like to see the interest level for people to buy pieces.  [url=http://i1024.photobucket.com/albums/y307/beef714/QueenCityClassic0001_zps589c1445.jpg?t=1390177144]Here[/url] is the link to the tournament schedule.  I would like to play Event #1 for 3 bullets, and the Main Event.  If there is only moderate interest I will play Event #1 only....</description>
		<pubDate>Sat, 08 Mar 2014 18:10:53 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=1103472</guid>
	</item>
	<item>
		<title>DFS Statistical Model Up and Running</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=1102706</link>
		<author>Gadget</author>
		<description>So I've been working on a statistical model for projecting fantasy points and I finally have it working to give me some basic numbers.  I have a lot of stuff I still plan on adding, but for now it is using all the info I've been using by hand for the past few months.  I don't want to give out all the specifics of it, but it takes the fantasy points per minute of each player and multiplies that ...</description>
		<pubDate>Tue, 25 Feb 2014 17:27:17 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=1102706</guid>
	</item>
	<item>
		<title>DFS Wednesday</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=1102309</link>
		<author>Gadget</author>
		<description>So I had a really bad DFS day yesterday.  The Cavs/76ers blowout hurt my lineup a lot, the spread was Cavs -4 so I consider that to just be variance.  I was facing a bunch of blatantly sub-optimal lineups for $50+ h2h's, so it kind of sucks that my lineup under performed so badly.  That is going to happen from time to time though.  Today should be a good day.  Lot's of games, and none of them s...</description>
		<pubDate>Wed, 19 Feb 2014 12:07:03 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=1102309</guid>
	</item>
	<item>
		<title>DFS Stats</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=1101952</link>
		<author>Gadget</author>
		<description>Since it's all-star weekend in the NBA I have had a little extra time on my hands, most of which has gone into working on my statistical model I plan on using next year for DFS.  I also had the time to compile all my stats so far for my ~4 month DFS career.  Here's some graphs/charts for those that may be interested.

[img]http://i.imgur.com/AdaONLg.jpg[/img]
This is from a starting BR of $2...</description>
		<pubDate>Fri, 14 Feb 2014 12:17:03 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=1101952</guid>
	</item>
	<item>
		<title>DFS and Live Hourly Winrate?</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=1101741</link>
		<author>Gadget</author>
		<description>What's up guys.  I had my first big setback in DFS this weekend.  I went to visit my girlfriend and was doing DFS on my laptop on Saturday night and I forgot to switch out my dummy lineup for my real lineup.  Absolute disaster.  I had about 15% of my BR in play, or $1200.  I guess it was a $1200 lesson.  I now have an alarm set for 6:55pm every night so I never make this mistake again.  The goo...</description>
		<pubDate>Wed, 12 Feb 2014 16:52:58 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=1101741</guid>
	</item>
	<item>
		<title>Update DFS and Live Poker</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=1101344</link>
		<author>Gadget</author>
		<description>Hey guys, I've been grinding live poker and DFS(Daily Fantasy Sports) for the past 2 weeks just about non stop.  I'm tossing around the idea of living cheaply off of these 2 sources of income.  I wouldn't make that decision until the start of NFL next year because I only play NFL and NBA DFS, but I'm wondering how some of you guys have made the transition to living off of poker.  Here is my cur...</description>
		<pubDate>Fri, 07 Feb 2014 10:50:00 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=1101344</guid>
	</item>
	<item>
		<title>Daily Fantasy Wednesday</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=1100732</link>
		<author>Gadget</author>
		<description>I'm going to try to make a little blog entry every Wednesday since it is the biggest NBA fantasy day of the week.  I get off work at 4 and rosters lock at 7, so I spend most of that time researching and making lineups, so I'll try to keep this breif.

The first question today is whether to take LeBron/Durant tonight or not.  I honestly don't think it's much of a question at all.  They both ha...</description>
		<pubDate>Wed, 29 Jan 2014 16:18:35 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=1100732</guid>
	</item>
	<item>
		<title>Daily Fantasy Sports</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=1100195</link>
		<author>Gadget</author>
		<description>Is there any interest in daily fantasy sports here?  I deposited $200 3 months ago and currently have ~$4400 playing mainly NBA, with some NFL and College Football as well.  My edge has to be atleast 20%, if not more, I haven't actually sat down and calculated my stats yet though.  If there is a decent amount of interest I will start posting a few times a week with some of my NBA plays, and the...</description>
		<pubDate>Thu, 23 Jan 2014 11:18:31 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=1100195</guid>
	</item>
	<item>
		<title>I Send Dota2, You Send Steam Game</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=1057329</link>
		<author>Gadget</author>
		<description>I'm willing to trade a copy of Dota 2 for pretty much any Steam Game.  Best offer wins.  I'm not totally sure on the value of Dota 2, let the offers begin.</description>
		<pubDate>Thu, 04 Oct 2012 12:49:22 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=1057329</guid>
	</item>
	<item>
		<title>Have PS Want UB</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=966214</link>
		<author>Gadget</author>
		<description>I have 395 on pokerstars or FTP

I want 395 on UB

let me know if you can help</description>
		<pubDate>Mon, 04 Apr 2011 17:05:49 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=966214</guid>
	</item>
	<item>
		<title>Sunday Stake</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=964301</link>
		<author>Gadget</author>
		<description>I was kind of demoralized after getting 10th in a 7k person tourny last night so I took the rest of the night off after that.  I'm ready to go today.  I will not be playing many smaller tournies, and will be mainly 6-10 tabling.  Here's the schedule.

Full Tilt
$256  -  Sunday Brawl
$216 Sunday Mulligan

Stars
$215  -  Sunday Warm Up
$215  -  Sunday Million
$215  -  Second Chance
Sub ...</description>
		<pubDate>Sun, 27 Mar 2011 09:52:44 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=964301</guid>
	</item>
	<item>
		<title>Rail</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=964210</link>
		<author>Gadget</author>
		<description>2 tables left in the Daily 40 grand on stars.  this is my first deep run ever on stars, i just got money on there like 3 days ago.

my names TheReUp3

tournament id = 413010496

got 10th</description>
		<pubDate>Sat, 26 Mar 2011 20:25:12 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=964210</guid>
	</item>
	<item>
		<title>Need stars $$$$</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=963673</link>
		<author>Gadget</author>
		<description>Need $100 to $500 on stars,

I can send on FTP or UB

Ill send first to reputable members</description>
		<pubDate>Thu, 24 Mar 2011 18:26:21 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=963673</guid>
	</item>
	<item>
		<title>Need stars $$$ now</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=962745</link>
		<author>Gadget</author>
		<description>Taken care of</description>
		<pubDate>Mon, 21 Mar 2011 16:11:26 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=962745</guid>
	</item>
	<item>
		<title>Stake Recap + FTP For PS Transfer</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=962692</link>
		<author>Gadget</author>
		<description>Thanks for the stake guys.  I played really well for the most part.  I money bubbled the Brawl when I lost AQ &lt; 1010 for about 22BB's.  I had 3 KO's.  The 150k GTD was the only tournament I didnt go somewhat deep in.  In the 1m GTD I reshoved 3 straight hands with 15-20BB and got called the 3rd time by AA, I had AK.  I min cashed.  In the mulligan I lost 88 &lt; AJ for about 14BB's, and I wa...</description>
		<pubDate>Mon, 21 Mar 2011 13:35:15 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=962692</guid>
	</item>
	<item>
		<title>Sunday Stake</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=962319</link>
		<author>Gadget</author>
		<description>I would like to sell 60% of my action in these tournaments:

$256 Sunday Brawl
$640 Million Guarantee
$163 $150K Guarantee
$216 Sunday Mulligan
$1275 Sub Total
5% Mark Up
[b]$1340 Total[/b]

10% = $134
5% = $67

I will only play if I sell the 60%.  If I do not sell 60% I will consult with those who bought a piece and possibly drop a tournament and continue with the stake.

Stats...</description>
		<pubDate>Sun, 20 Mar 2011 01:23:05 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=962319</guid>
	</item>
	<item>
		<title>Rail Me</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=961216</link>
		<author>Gadget</author>
		<description>Even though most of you dont share my views on Barry Greenstein, you can still rail me.

1/5 in $75 6-max on FTP
19/29 in $3r on FTP
45/96 in $11 superstack on FTP
</description>
		<pubDate>Tue, 15 Mar 2011 16:57:15 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=961216</guid>
	</item>
	<item>
		<title>Barry Greenstein</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=960944</link>
		<author>Gadget</author>
		<description>Other than the charity stuff he does, is he not the least likable guy ever.  This entire season of HSP all he has done is tell everyone how awesome doyle brunson is.

&quot;doyle beat cnacer when you didnt beat cancer&quot;
&quot;doyle could have been in the nba&quot;
&quot;you weren't getting doyle off that one vanessa&quot;

I listened to a poker road interview by him a while ago and he...</description>
		<pubDate>Mon, 14 Mar 2011 14:32:08 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=960944</guid>
	</item>
	<item>
		<title>It's Been a Week</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=960537</link>
		<author>Gadget</author>
		<description>So I haven't updated my blog in like 7-10 days since I have been on spring break since then.  A couple big things have happened since then.  We won our first round game in our conference tournament which was pretty huge since it meant I wouldn't have to make up my tests until after spring break.  If we would have lost I would have had to go back to school for 2 more days.  We lost our next game...</description>
		<pubDate>Sat, 12 Mar 2011 16:52:59 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=960537</guid>
	</item>
	<item>
		<title>Back by Popular Demand</title>
		<link>https://www.liquidpoker.net/blog/viewblog.php?id=956875</link>
		<author>Gadget</author>
		<description>There were a few questions in the comments of my last blog, and since I didn't want people to have to scroll through the blog abyss to find my responses, I decided to address them in this new update.

&quot;grats hows feb gone so far&quot;

Glad you asked.  February is going amazing.  This is by far the most consistently I've made money in poker ever.  It's kind of crazy that I've made 6k a...</description>
		<pubDate>Thu, 24 Feb 2011 13:51:00 +0000</pubDate>
		<guid>https://www.liquidpoker.net/blog/viewblog.php?id=956875</guid>
	</item>
</channel>
</rss>