<img align="right" src=http://admins.liquidpoker.net/staff/Defrag/wcoop.jpg style="margin:5px; border: 2px solid black;">The PokerStars.com World Championship of Online Poker (WCOOP), which is the richest online poker tournament series in the world kicks off next month with its ninth edition. This year it promises US $50,000,000 in guaranteed prizes, which is the most that PokerStars.com has ever guaranteed for a WCOOP series.
The WCOOP will run over 23 days, from the 5th to the 27th of September. It will kick off with a $215 6-Max NL Hold’em tournament and spans a total of 62 events. Amongst these we will see a $10,300 High Roller mixed-game event (8-Game), a $25,000 High Roller Heads-Up event, 4 brand new knockout events and it ends with the traditional 2-Day $5,200 NL Hold’em Main Event ($10 Million guaranteed), which starts on September 26, 2010.
"Players across the world re-arrange their calendars around the WCOOP schedule,” says Team PokerStars Pro Daniel Negreanu. “It is the biggest and best online poker tournament series - and draws in tens of thousands of players, with the deepest structures and a wide variety of events. I can't wait to play this year’s series!"
2010 World Championship of Online Poker schedule: + Show Spoiler +
Event Game Buy-In Date Day Time Guarantee
01 NL Hold'em [6-Max] $215 5-Sep Sun 13:00 $1,250,000
02 NL Hold'em [High Roller] $10,300 5-Sep Sun 15:00 $2,000,000
03 NL Hold'em $215 5-Sep Sun 17:00 $2,000,000
04 PL Omaha $320 6-Sep Mon 14:00 $200,000
05 NL Hold'em Shootout [6-Max] $320 6-Sep Mon 17:00 $300,000
06 NL Hold'em [Turbo, Rebuys] $215 6-Sep Mon 20:00 $600,000
07 PL Draw $215 7-Sep Tue 14:00 $100,000
08 TBD (Triple Stud) $215 7-Sep Tue 17:00 $100,000
09 NL Hold'em [2-Day] $1,050 7-Sep Tue 20:00 $1,000,000
10 PL Omaha [Knockout] $265 8-Sep Wed 12:00 $200,000
11 NL Hold'em [Ante Up] $320 8-Sep Wed 14:00 $<A name="cutnews"></A>300,000
12 NL Hold'em [Heads-Up, 2-Day] $215 8-Sep Wed 17:00 $200,000
13 PL Omaha Hi/Lo [6-Max, 1 Rebuy, 1 Add-On] $215 9-Sep Thu 12:00 $200,000
14 NL Hold'em [6-Max, Knockout] $265 9-Sep Thu 14:00 $400,000
15 Razz $215 9-Sep Thu 17:00 $250,000
16 PL Omaha [6-Max] $215 10-Sep Fri 14:00 $500,000
17 NL Single Draw $215 10-Sep Fri 17:00 $50,000
18 8-Game [10-Min Levels] $109 10-Sep Fri 20:00 $100,000
19 NL Hold'em [10-Min Levels] $109 11-Sep Sat 13:00 $1,250,000
20 FL Hold'em $215 11-Sep Sat 17:00 $250,000
21 NL Hold'em $215 12-Sep Sun 13:00 $1,500,000
22 NL Hold'em [2-Day] $530 12-Sep Sun 17:00 $3,000,000
23 NL Hold'em [4-Max] $215 13-Sep Mon 14:00 $700,000
24 Stud $320 13-Sep Mon 17:00 $150,000
25 PL Omaha [Turbo, 1 Rebuy, 1 Add-On] $215 13-Sep Mon 20:00 $400,000
26 Mixed Hold'em [6-Max] $320 14-Sep Tue 14:00 $400,000
27 FL Badugi $320 14-Sep Tue 17:00 $100,000
28 NL Hold'em [2-Day] $1,050 14-Sep Tue 20:00 $1,000,000
29 NL Omaha Hi/Lo [Knockout] $265 15-Sep Wed 12:00 $150,000
30 NL Hold'em Triple Shootout [10-Max, 2-Day] $530 15-Sep Wed 14:00 $500,000
31 8-Game $320 15-Sep Wed 17:00 $250,000
32 NL Hold'em [6-Max] $320 16-Sep Thu 12:00 $300,000
33 PL Omaha [6-Max, 1 Rebuy, 1 Add-On] $320 16-Sep Thu 14:00 $500,000
34 FL Triple Draw 2-7 $320 16-Sep Thu 17:00 $100,000
35 NL Hold'em [Rebuys] $215 17-Sep Fri 14:00 $1,000,000
36 FL Omaha Hi/Lo $530 17-Sep Fri 17:00 $400,000
37 NL Hold'em [10-Min Levels] $320 17-Sep Fri 20:00 $750,000
38 NL Hold'em [Heads-Up, 2-Day] $530 18-Sep Sat 13:00 $600,000
39 NL Hold'em [High Roller Heads-Up, 2-Day] $25,500 18-Sep Sat 15:00 $750,000
40 HORSE $320 18-Sep Sat 17:00 $300,000
41 NL Hold'em $215 19-Sep Sun 13:00 $1,500,000
42 NL Hold'em [2-Day] $1,050 19-Sep Sun 17:00 $3,000,000
43 PL Omaha [6-Max, Rebuys] $320 20-Sep Mon 14:00 $600,000
44 NL Hold'em [2X Chance] $320 20-Sep Mon 17:00 $750,000
45 NL Hold'em [Turbo, Knockout] $265 20-Sep Mon 20:00 $300,000
46 Mixed [PLHE / PLO] $320 21-Sep Tue 14:00 $400,000
47 Stud Hi/Lo $530 21-Sep Tue 17:00 $200,000
48 NL Hold'em [2-Day] $1,050 21-Sep Tue 20:00 $1,000,000
49 NL Hold'em [1 Rebuy, 1 Add-On] $215 22-Sep Wed 12:00 $250,000
50 NL Hold'em [Big Antes] $215 22-Sep Wed 14:00 $600,000
51 PL Omaha Hi/Lo $320 22-Sep Wed 17:00 $400,000
52 NL Hold'em [Turbo] $320 23-Sep Thu 12:00 $400,000
53 NL Hold'em [Rebuys] $530 23-Sep Thu 14:00 $1,000,000
54 PL Omaha [6-Max, 2-Day] $2,100 23-Sep Thu 17:00 $800,000
55 NL Hold'em [1 Rebuy, 1 Add-On] $530 24-Sep Fri 14:00 $1,000,000
56 FL Hold'em [6-Max] $1,050 24-Sep Fri 17:00 $400,000
57 NL Omaha H/L [10-Min Levels] $215 24-Sep Fri 20:00 $200,000
58 PL Omaha [Heads-Up, 2-Day] $530 25-Sep Sat 13:00 $200,000
59 HORSE [2-Day] $2,100 25-Sep Sat 17:00 $400,000
60 NL Hold'em $215 26-Sep Sun 13:00 $1,500,000
61 8-Game [High-Roller, 2-Day] $10,300 26-Sep Sun 15:00 $1,000,000
62 NL Hold'em Main Event [2-Day] $5,200 26-Sep Sun 17:00 $10,000,000
Players can also qualify for WCOOP events via one of the many PokerStars satellites. However, the most exciting events for players with a limited bankroll are the WCOOP Extreme Satellites. From August 21 to August 29 there will be 27 Extreme Satellites for tickets for the 7 most popular buy-ins in the series ($109 up to $5,200).
There will be 3 events each day, starting at 14:00 ET, 17:00 ET and 20:00 ET. These events will each have 25 to 50 seats added to the prizepool, making the total value added $523,650 !
The full Extreme Satellites-schedule (3 events a day):
14:00 ET -- 17:00 ET -- 20:00 ET
Date -- Game Buy-in -- Game Buy-in -- Game Buy-in
Aug 21 -- NLHE $5.5 to $109 -- O8 $27 to $530 -- NLHE $11 to $215
Aug 22 -- PLO $11 to $215 -- NLHE $16.50 to $320 -- NLHE $27 to $530
Aug 23 -- NLHE $55 to $1050 -- NLHE $11 to $215 -- 8-Game $16.50 to $320
Aug 24 -- NLHE $11 to $215 -- NLHE $27 to $530 -- PLO $16.50 to $320
Aug 25 -- NLHE $11 to $215 -- PLO $27 to $530 -- NLHE $16.50 to $320
Aug 26 -- NLHE $16.50 to $320 -- NLHE $55 to $1050 -- LHE $11 to $215
Aug 27 -- 5CD $11 to $215 -- NLHE $16.50 to $320 -- NLHE $5.5 to $109
Aug 28 -- NLHE $16.50 to $320 -- PLO $109 to $2100 -- NLHE $11 to $215
Aug 29 -- PLO $16.50 to $320 -- NLHE $260 to $5200 -- NLHE $11 to $215
|