http://www.liquidpoker.net/


LP international Poland latinoamerica Iceland    Contact            Users: 168 Active, 30 Logged in - Time: 04:42
Poker News










LP Pokerstars Avatars:



High Stakes Report

New to LiquidPoker? Register here for free!
Forum Index > Poker News
Raidern   Brasil. Sep 03 2012 22:09. Posts 3533

Terken89 tops this week's winners list thanks to a great performance on Aug 28, where he played $200/$400 PLO against the likes of patpatman, Ben86, Jeans89, and Isildur1 and bagged $350k. He had some other good sessions and ended the week with $474,481 in profits. Not far behind is Ben86, who collected $437,517 over the week and is 2nd on the list. Chaoren160 appears in 3rd place as he won $286k in just 3k hands. madmags4, bernard-bb, 26071985, Skjervøy, Odd_Oddsen, Seb86 and YoungGuyy complete the winners list.

patpatman was the biggest loser on the week after dropping $521k between Aug 27 - Sep 2. He's had awful results playing PLO $100/$200 against players such as Ben86, broski (Gus Hansen), Terken89 and römpsä. MrSmits is 2nd on the list with $234k in losses. JasonMercier finished the week $174k in the red and figures in 3rd place. Isildur1 is still on a downswing and dropped another $152,800, ending the month half a million in the negative. Ilari Fin, römpsä, Chung ho, takechip, Axelf82 and Elina2008 complete the losers list.


August (8/1 - 8/31)

We've had some outstanding action in high stakes games in August, and as one would expect the numbers are equally impressive. Ben86 tops August's winners list with close to $1.3 million in profits. Phil 'MrSweets28' Galfond showed some incredible performances during the month as well and had joins Ben86 as one of the biggest winners in August. Galfond collected roughly $900,000 on the month. On the other side, patpatman, as we said above, dropped approximately $500,000 in the last ten days of the month and ends August as the #1 loser as he lost a total $1.2 million. EireAbu had some tough sessions too and finishes the month with $755k in losses. He is still one of the biggest winners on the year though, as he's up $2.6 million in 2012.

Check the full results below (source: HighStakesDB.com):

    Player / Sessions / Hands / Score (8/27 - 9/2)

    Green

    1. Terken89 / 107 / 5373 / $474,481
    2. Ben86 / 78 / 4805 / $437,517
    3. ChaoRen160 / 56 / 2948 / $286,615
    4. madmags4 / 26 / 2551 / $187,817
    5. bernard-bb / 75 / 4504 / $179,866
    6. 26071985 / 48 / 1907 / $176,393
    7. Skjervøy / 293 / 24494 / $176,381
    8. Odd_Oddsen / 145 / 8181 / $161,627
    9. Seb86 / 13 / 664 / $156,585
    10. YoungGuyy / 8 / 486 / $140,813

    Red

    1. patpatman / 53 / 2332 / $521,235
    2. MrSmits / 95 / 5902 / $234,256
    3. JasonMercier / 15 / 899 / $174,838
    4. Ilari FIN / 56 / 3553 / $165,055
    5. römpsä / 140 / 9497 / $159,951
    6. Isildur1 / 157 / 9128 / $152,853
    7. Chung ho / 9 / 551 / $140,521
    8. takechip / 64 / 12229 / $126,357
    9. Axelf82 / 15 / 492 / $107,516
    10. Elina2008 / 7 / 490 / $96,688



August (8/1 - 8/31)

Winners

1. Ben86 / 354 / 25019 / $1,296,641
2. MrSweets28 / 258 / 21261 / $897,199
3. ChaoRen160 / 174 / 13179 / $722,416
4. M.O.P. / 829 / 55803 / $655,602
5. Seb86 / 70 / 3782 / $524,545
6. Sauce123 / 227 / 20324 / $489,577
7. Odd_Oddsen / 704 / 47449 / $433,389
8. BiatchPeople / 82 / 4165 / $373,241
9. Terken89 / 123 / 5973 / $368,086
10. bernard-bb / 172 / 9315 / $362,625

Losers

1. patpatman / 166 / 9162 / $1,247,503
2. EireAbu / 590 / 49478 / $755,609
3. Ilari FIN / 208 / 11901 / $524,192
4. Isildur1 / 705 / 55774 / $511,504
5. n0d1ceb4by / 148 / 9912 / $307,402
6. joiso / 73 / 2834 / $274,551
7. mikki696 / 429 / 23170 / $244,584
8. EDWARDHOPPER / 222 / 13446 / $238,232
9. toweliestar / 730 / 45532 / $230,885
10. mickan1984 / 41 / 2252 / $230,121

im a regular at nl5Last edit: 03/09/2012 22:11

 




Copyright © 2013. LiquidPoker.net All Rights Reserved
Contact Advertise Sitemap DonkeyTest